BOX LARGE STD

Item Number | Description of Item | Cumulative Total |
1010-1000 | Connection 15 / 15 | 30 |
1010-1010 | Pin cluster clamp | 8 |
1010-1023 | Reduction sleeve 15 / 4 | 8 |
1010-1024 | Reduction sleeve 15 / 5 | 24 |
1010-1026 | Reduction sleeve 15 / 9 | 0 |
1010-1032 | Carbon tube dia 15 x 100mm | 6 |
1010-1033 | Carbon tube dia 15 x 125mm | 6 |
1010-1034 | Carbon tube dia 15 x 150mm | 6 |
1010-1035 | Carbon tube dia 15 x 200mm | 3 |
1010-1036 | Carbon tube dia 15 x 250mm | 3 |
1010-1090 | Lenghtening compression tube | 1 |
2020-1020 | Self drilling self tapping pin dia 5 x 140 / 50 | 10 |
2020-1025 | Self drilling self tapping pin dia 5 x 170 / 50 | 12 |
2020-1030 | Self drilling self tapping pin dia 5 x 210 / 55 | 6 |
2020-1035 | Self drilling self tapping pin dia 5 x 110 / 40 | 8 |
2030-1020 | Transfixing pin dia 5/4 x 250 / 50 | 2 |
2030-1025 | Transfixing pin dia 5/4 x 200 / 50 | 2 |
5025-1000 | Sleeve / trocar assembly L= 70 mm | 2 |
5025-1200 | Sleeve / trocar assembly L= 120 mm | 0 |
5025-1100 | Handle for sleeve / trocar assembly | 1 |
5010-1000 | Drill brace | 1 |
6010-1000 | Sterilisation tray | 1 |
140 |
Large Standard Fixation Box (non sterile). Dimensions : 52x23x8. Weight 11kg 8 to 12 frames | Total pieces 140
BOX LARGE SMART

Item Number | Description of Item | Cumulative Total |
1010-1000 | Connection 15 / 15 | 12 |
1010-1023 | Reduction sleeve 15 / 4 | 6 |
1010-1024 | Reduction sleeve 15 / 5 | 12 |
1010-1026 | Reduction sleeve 15 / 9 | 2 |
1010-1032 | Carbon tube dia 15 x 100mm | 2 |
1010-1033 | Carbon tube dia 15 x 125mm | 2 |
1010-1034 | Carbon tube dia 15 x 150mm | 2 |
1010-1035 | Carbon tube dia 15 x 200mm | 2 |
1010-1036 | Carbon tube dia 15 x 250mm | 2 |
2020-1020 | Self drilling self tapping pin dia 5 x 140 / 50 | 6 |
2020-1025 | Self drilling self tapping pin dia 5 x 170 / 50 | 6 |
2020-1030 | Self drilling self tapping pin dia 5 x 210 / 55 | 6 |
2020-1035 | Self drilling self tapping pin dia 5 x 110 / 40 | 6 |
2030-1020 | Transfixing pin dia 5/4 x 250 / 50 | 1 |
5025-1000 | Sleeve / trocar assembly L= 70 mm | 1 |
5025-1100 | Handle for sleeve / trocar assembly | 1 |
5010-1000 | Drill brace | 1 |
6010-1000 | Sterilisation tray | 1 |
71 |
Large Standard Fixation Box (non sterile). Dimensions : 52x23x8. Weight 11kg
8 to 12 frames | Total pieces 140
BOX SMALL

Item Number | Description of Item | Cumulative Total |
1010-1040 | Connection 9 / 9 | 24 |
1010-1070 | Pin cluster clamp | 8 |
1010-1052 | Reduction sleeve 9 / 3 | 18 |
1010-1053 | Reduction sleeve 9 / 4 | 8 |
1010-1054 | Reduction sleeve 9 / 5 | 8 |
1010-1062 | Carbon rod dia 9 x 70mm | 16 |
1010-1063 | Carbon rod dia 9 x 90mm | 16 |
1010-1064 | Carbon rod dia 9 x 110mm | 16 |
1010-1065 | Carbon rod dia 9 x 150mm | 10 |
1010-1066 | Carbon rod dia 9 x 200mm | 10 |
2010-1020 | Self drilling self tapping pin dia 3 x 70 / 20 | 32 |
2015-1020 | Self drilling self tapping pin dia 4 x 100 / 35 | 8 |
2020-1035 | Self drilling self tapping pin dia 5 x 110 / 40 | 8 |
5025-2000 | Sleeve / trocar assembly | 2 |
1010-1100 | Lenghtening compression tube | 1 |
5015-1000 | Screw handle | 1 |
5010-1000 | Drill brace | 1 |
6010-1001 | Sterilisation tray | 1 |
188 |
Small Fixation Box (non sterile). Dimensions 52x23x7. Weight 10kg
8 to 12 frames | Total pieces 188
BOX HYBRID

Item Number | Description of Item | Cumulative Total |
1020-1002 | Ring Dia 160 | 2 |
1020-1003 | Ring Dia 200 | 2 |
1020-1010 | Ring Clamp | 10 |
1020-1020 | Kirschner Wire Holder | 10 |
1020-1030 | Kirschner Wire Dia 1.8×400 | 8 |
5030-1000 | Tensioner | 1 |
6010-1005 | Sterilisation tray | 1 |
5015-1000 | Screw handle | 1 |
1010-1040 | Connection 9 / 9 | 14 |
1010-1054 | Reduction sleeve 9 / 5 | 6 |
5010-1000 | Drill brace | 1 |
1010-1062 | Carbon rod dia 9 x 70mm | 4 |
1010-1063 | Carbon rod dia 9 x 90mm | 4 |
1010-1064 | Carbon rod dia 9 x 110mm | 4 |
1010-1065 | Carbon rod dia 9 x 150mm | 4 |
1010-1066 | Carbon rod dia 9 x 200mm | 4 |
2020-1020 | Self drilling self tapping pin dia 5 x 140 / 50 | 6 |
2020-1035 | Self drilling self tapping pin dia 5 x 110 / 40 | 6 |
5040-1000 | Cutting Plyer | 1 |
89 |
Hybrid Fixation Box. Dimensions 55x26x10. Weight 8kg
8 to 12 frames | Total pieces 89
BOX TGF

Item Number | Description of Item | Cumulative Total |
1010-1040 | Connection 9 / 9 | 32 |
1010-1055 | Reduction sleeve 9 / 2,5 | 10 |
1010-1052 | Reduction sleeve 9 / 3 | 10 |
1010-1053 | Reduction sleeve 9 / 4.0 | 10 |
1010-1054 | Reduction sleeve 9 / 5 | 34 |
1010-1059 | Reduction sleeve 9/ 1.8 | 10 |
1010-1081 | Left rod dia 5 mm | 2 |
1010-1082 | Right rod dia 5 mm | 2 |
1010-1085 | Rod 60 x 105 | 2 |
1010-1087 | Rod 65 x 130 | 2 |
1010-1064 | Carbon rod dia 9 x 110mm | 3 |
1010-1065 | Carbon rod dia 9 x 150mm | 3 |
2010-1020 | Self drilling self tapiping pin dia 3,0 x 70 / 20 | 8 |
2015-1020 | Self drilling self tapping pin dia 4,0 x 100 / 40 | 8 |
2015-1025 | Self drilling self tapping pin dia 4,0 x 145 / 45 | 8 |
2015-1030 | Self drilling self tapping pin dia 4,0 x 180 / 50 | 6 |
2020-1030 | Self drilling self tapping pin dia 5 x 210 / 55 | 4 |
1020-1031 | TGF wire dia 1.8 x 150mm | 10 |
1020-1032 | TGF wire dia 2,5 x 300mm | 10 |
1020-1034 | TGF wire dia 2,5 x 250 tip threaded | 4 |
1020-1035 | TGF wire dia 1.8 x 150mm tip threaded | 8 |
5025-1000 | Sleeve / trocar assembly L= 70 mm dia 5 | 1 |
5025-1100 | Handle for sleeve / trocar assembly | 1 |
1010-1100 | Lenghtening compression tube small | 1 |
5015-1000 | Screw handle | 1 |
5010-1000 | Drill brace | 1 |
6010-1007 | Sterilisation tray | 1 |
192 |
TGF. Dimensions : 52x23x7. Weight : 10kg
8 to 12 frames | Total pieces 192
Send A Request
You can leave a message using the contact form.
Gexfix SA:
Chemin du Pavillon 2
1218 Le Grand-Saconnex
SWITZERLAND
Phone:
Tel: +41 22 308 16 70
FAX: +41 22 308 16 79
FAX: +41 22 308 16 79